2,700+ Active Solar & Power Equipment Tenders in Pakistan
Pakistan's fastest-growing tender category — 2,700+ active solar and power equipment tenders covering solar panels, inverters, batteries, UPS systems, diesel generators, and off-grid power solutions. Daily Tender Alert tracks these tenders from organizations like Alternative Energy Development Board, Sindh Energy Department, PEDO (KP), school education departments (school solarization), hospitals, and rural electrification programs. Whether you're a solar EPC, panel distributor, or inverter supplier, find institutional bidding opportunities across Pakistan's expanding renewable energy market.
| Title | Category | City | Province | Issuing Authority | Uploaded | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| Drilling Development and Solarization Works in Shaheed Sikandarabad Surab District | Construction & Civil Works / Solar & Power Equipment | Surab | Balochistan | District Council (DC) | 4 months ago | 2026-02-17 | View |
| Construction and Installation Works of Sewerage Lines, PCC Streets, Solar Street Lights, and Public Facilities in Wadh | Construction & Civil Works / Solar & Power Equipment | Wadh | Balochistan | Municipal Committee (MC) | 4 months ago | 2026-02-17 | View |
| Installation of Solar Pumping System with Dynamic Head 450 Rft at Malguzar Khuzdar | Construction & Civil Works / Solar & Power Equipment | Khuzdar | Balochistan | On Farm Water Management Department (OFWM) | 4 months ago | 2026-02-17 | View |
| Repair and Commissioning of Pelton Type Double Jet Runner for 30.4 MW Jagran Power Station | Solar & Power Equipment | Muzaffarabad | Azad Jammu & Kashmir (AJK) | Azad Jammu & Kashmir Power Development Organization (AJKPDO) | 4 months ago | 2026-02-04 | View |
| Supply of 20/26 MVA 132/11kV Power Transformer and Allied Accessories | Solar & Power Equipment | Muzaffarabad | Azad Jammu & Kashmir (AJK) | Azad Jammu & Kashmir Electricity Department (AJKED) | 4 months ago | 2026-02-04 | View |
| Manufacturing and Repair of Francis Turbine Mechanical Parts for 4.0 MW Kappa Banamullah Power Station | Solar & Power Equipment | Muzaffarabad | Azad Jammu & Kashmir (AJK) | Azad Jammu & Kashmir Power Development Organization (AJKPDO) | 4 months ago | 2026-02-12 | View |
| Expansion of Emergency Rescue Services 1122 and Establishment of Sub Stations in KPK SH Rescue 1122 Station at Tehsil Oghi District Mansehra | Construction & Civil Works / Solar & Power Equipment | Mansehra | Khyber Pakhtunkhwa | Government of Khyber Pakhtunkhwa, Communication and Works Department | 4 months ago | 2026-02-23 | View |
| Construction and Rehabilitation of DWSS and PCC Streets in Kurram District | Construction & Civil Works / Road & Infrastructure Works / Solar & Power Equipment | Parachinar | Khyber Pakhtunkhwa | Public Health Engineering Department (PHED) | 4 months ago | 2026-02-23 | View |
| Construction of PCC Street at Parachinar, Solar Tube Well Installation and DWSS Gravity Works in Kurram | Construction & Civil Works / Solar & Power Equipment | Parachinar | Khyber Pakhtunkhwa | Public Health Engineering Department (PHED) | 4 months ago | 2026-03-05 | View |
| Providing and Installation of Solar Water System at Rohdin Baloch, U.C. Gaghar, TMC Gadap Karachi | Construction & Civil Works / Solar & Power Equipment | Karachi | Sindh | Town Municipal Corporation (TMC) | 4 months ago | 2026-02-17 | View |
| Supply of 15,000 Static TOD 3-Phase 4-Wire AMI Smart Energy Meters with Remote Disconnect and PTA Compliant 3G Module | Solar & Power Equipment | Hyderabad | Sindh | Hyderabad Electric Supply Company (HESCO) | 4 months ago | 2026-02-10 | View |
| Supply of Various Materials and Equipment for Pakistan Railways Carriage Factory Islamabad | Construction & Civil Works / IT & Computer Equipment / Solar & Power Equipment | Islamabad | Islamabad Capital Territory | Pakistan Railways (PR) | 4 months ago | 2026-02-16 | View |
| Procurement of Repair and Maintenance Items for Electrical, Air-Conditioning, Carpentry, Plumbing and Generator Filters at COMSATS University Islamabad Sahiwal Campus | Furniture & Furnishings / Solar & Power Equipment / Water Supply & Sanitation | Sahiwal | Punjab | COMSATS University Islamabad (CUI) | 4 months ago | 2026-02-17 | View |
| Supply of Diesel Generator Sets, Copper Cables, PFI Plants, and Fiber Optic Transceivers for Pakistan Railways | IT & Computer Equipment / Solar & Power Equipment | Lahore | Punjab | Pakistan Railways (PR) | 4 months ago | 2026-03-06 | View |
| Carriage and Erection of HT/LT PC Spun Hollow Poles and Stringing of HT Line in Mianwali and Surrounding Areas | Solar & Power Equipment | Mianwali | Punjab | Faisalabad Electric Supply Company (FESCO) | 4 months ago | 2026-02-17 | View |
| Supply of Electrical and Mechanical Components for Pakistan Railways Workshops Moghulpura | Construction & Civil Works / Solar & Power Equipment | Lahore | Punjab | Pakistan Railways (PR) | 4 months ago | 2026-02-10 | View |
| Supply of 30,000 Single Phase AMI Smart Energy Meters with Remote Disconnect/Reconnect Relay | Solar & Power Equipment | Hyderabad | Sindh | Hyderabad Electric Supply Company (HESCO) | 4 months ago | 2026-02-10 | View |
| Signaling, Electrical and Civil Works for Rehabilitation of Track Between Kotri-Akhund Abad on Kotri-Dadu Section Karachi Division | Construction & Civil Works / Solar & Power Equipment | Hyderabad | Sindh | Pakistan Railways (PR) | 4 months ago | 2026-02-12 | View |
| Design and Construction of 4MGD Waste Water Treatment Plant along Korang River EPC Mode | Construction & Civil Works / Solar & Power Equipment | Islamabad | Islamabad Capital Territory | Capital Development Authority (CDA) | 4 months ago | 2026-03-24 | View |
| Supply of 4,300 Nos. 11kV Steel Cross Arms with Braces for HESCO Hyderabad | Solar & Power Equipment | Hyderabad | Sindh | Hyderabad Electric Supply Company (HESCO) | 4 months ago | 2026-02-10 | View |
Daily Tender Alert simplifies tender discovery across Pakistan by aggregating verified notices from government departments, public sector organizations, authorities, and procurement bodies. Use filters to quickly find tenders by category, city, province, or issuing authority and track deadlines with confidence.
Browse by Province
Popular Cities
Frequently Asked Questions about active and expired tenders in Pakistan
1. How often are tenders updated on Daily Tender Alert?
Our system updates multiple times daily as new notices are published by official sources, helping you track new opportunities quickly.
2. Can I find active and expired tenders in Pakistan?
Yes. Use the filters on this page to narrow tenders by city, province, issuing authority, and category to see the most relevant results.
3. How do category filters work (Solar & Power Equipment)?
Categories are assigned using our tender-category mapping so you can quickly discover tenders related to your business niche.
4. What's the difference between active and expired tenders?
Active tenders are still open for bidding (deadline not passed). Expired tenders are closed but remain visible for research, estimates, and planning.
5. How do I avoid missing tender deadlines?
Check the closing date shown on each tender and visit the detail page for download links and official notice information.
