2,700+ Active Solar & Power Equipment Tenders in Pakistan
Pakistan's fastest-growing tender category — 2,700+ active solar and power equipment tenders covering solar panels, inverters, batteries, UPS systems, diesel generators, and off-grid power solutions. Daily Tender Alert tracks these tenders from organizations like Alternative Energy Development Board, Sindh Energy Department, PEDO (KP), school education departments (school solarization), hospitals, and rural electrification programs. Whether you're a solar EPC, panel distributor, or inverter supplier, find institutional bidding opportunities across Pakistan's expanding renewable energy market.
| Title | Category | City | Province | Issuing Authority | Uploaded | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| Supply and Installation of Solar Power Systems for Government Buildings in Karachi | Solar & Power Equipment | Karachi | Sindh | Energy Department | 4 months ago | 2024-07-01 | View |
| Supply and Installation of Solar Power Systems for Government Buildings in Karachi | Solar & Power Equipment | Karachi | Sindh | Sindh Public Development Department (SPDD) | 4 months ago | 2024-06-25 | View |
| Supply and Installation of Solar Power Systems for Government Buildings in Karachi | Solar & Power Equipment | Karachi | Sindh | Energy Department | 4 months ago | 2024-05-24 | View |
| Supply and Installation of Solar Power Systems for Rural Electrification in Karachi | Solar & Power Equipment | Karachi | Sindh | Energy Department | 4 months ago | 2024-06-24 | View |
| Supply and Installation of Solar Power Systems for Rural Electrification in Sindh | Solar & Power Equipment | Karachi | Sindh | Sindh Rural Support Organization | 4 months ago | 2024-06-24 | View |
| Supply and Installation of Solar Power Systems for Rural Electrification in Sindh | Solar & Power Equipment | Karachi | Sindh | Energy Department | 4 months ago | 2024-06-24 | View |
| Supply and Installation of Solar Power Systems for Rural Schools in Karachi | Solar & Power Equipment | Karachi | Sindh | School Education and Literacy Department (SELD) | 4 months ago | 2024-06-05 | View |
| Supply and Installation of Solar Power Systems for Government Buildings in Karachi | Solar & Power Equipment | Karachi | Sindh | Energy Department | 4 months ago | 2024-06-24 | View |
| Supply and Installation of Solar Power Systems for Rural Schools in Karachi | Solar & Power Equipment | Karachi | Sindh | School Education and Literacy Department (SELD) | 4 months ago | 2024-05-15 | View |
| Supply and Installation of Solar Power Systems for Rural Schools in Karachi | Solar & Power Equipment | Karachi | Sindh | Sindh Public Development Department (SPDD) | 4 months ago | 2024-06-24 | View |
| Extension of Mobile National Emergencies Operation Center (NEOC) Container in Islamabad | Electrical Works & Equipment / IT & Computer Equipment / Solar & Power Equipment | Islamabad | Islamabad Capital Territory | National Disaster Management Authority (NDMA) | 4 months ago | 2026-02-12 | View |
| Supply of Grid Station Material for Hyderabad Electric Supply Company | Solar & Power Equipment | Hyderabad | Sindh | Hyderabad Electric Supply Company (HESCO) | 4 months ago | 2026-02-17 | View |
| Design, Supply, Installation, Testing, Commissioning and Maintenance of 150 KW Net Metering Solar PV System at ASF Garrison Karachi | Solar & Power Equipment | Karachi | Sindh | Ministry of Defence (MoD) | 4 months ago | 2026-02-19 | View |
| Design, Supply, Installation, Testing and Commissioning of SCADA System Phase-1 for Eight Grid Stations under Faisalabad Electric Supply Company (FESCO) | Furniture & Furnishings / IT & Computer Equipment / Solar & Power Equipment | Faisalabad | Punjab | Faisalabad Electric Supply Company (FESCO) | 4 months ago | 2026-03-03 | View |
| Supply of Compressors, Welding Machines, Pumps, Sanitary Items, Consumables and Scaffolding for Chashma Hydel Power Station | Solar & Power Equipment / Water Supply & Sanitation | Mianwali | Punjab | Pakistan Water and Power Development Authority (WAPDA) | 4 months ago | 2026-02-25 | View |
| Prequalification of Firms for Procurement of Vehicle, UPS, and Generator Batteries for NADRA RHO Islamabad through Open Framework Agreement | Solar & Power Equipment / Vehicles & Auto Parts | Islamabad | Islamabad Capital Territory | National Database and Registration Authority (NADRA) | 4 months ago | 2026-02-18 | View |
| Repair of Damaged Distribution Transformers 25 and 100 KVA in Quetta | Solar & Power Equipment | Quetta | Balochistan | Quetta Electric Supply Company (QESCO) | 4 months ago | 2026-02-26 | View |
| Supply of Electronic Spares, Timber, Metals, and Bomb Components for Pakistan Ordnance Factories Wah Cantt | Construction & Civil Works / Electrical Works & Equipment / Solar & Power Equipment | Wah Cantt | Punjab | Pakistan Ordnance Factories (POF) | 4 months ago | 2026-03-05 | View |
| Procurement of 6KW Hybrid Solar System and Furniture Bunk Beds | Furniture & Furnishings / Solar & Power Equipment | Nowshera | Khyber Pakhtunkhwa | Office of the District Officer Social Welfare, Special Education & Woman Empowerment Department, Nowshera | 4 months ago | 2026-02-16 | View |
| Purchase and Installation of Solar Street Lights, Construction of Tuff Tiles, and Supply of Polythene Water Tanks in District Council Jhal Magsi | Agricultural Supplies / Construction & Civil Works / Solar & Power Equipment | Jhal Magsi | Balochistan | District Council (DC) | 4 months ago | 2026-02-17 | View |
Daily Tender Alert simplifies tender discovery across Pakistan by aggregating verified notices from government departments, public sector organizations, authorities, and procurement bodies. Use filters to quickly find tenders by category, city, province, or issuing authority and track deadlines with confidence.
Browse by Province
Popular Cities
Frequently Asked Questions about active and expired tenders in Pakistan
1. How often are tenders updated on Daily Tender Alert?
Our system updates multiple times daily as new notices are published by official sources, helping you track new opportunities quickly.
2. Can I find active and expired tenders in Pakistan?
Yes. Use the filters on this page to narrow tenders by city, province, issuing authority, and category to see the most relevant results.
3. How do category filters work (Solar & Power Equipment)?
Categories are assigned using our tender-category mapping so you can quickly discover tenders related to your business niche.
4. What's the difference between active and expired tenders?
Active tenders are still open for bidding (deadline not passed). Expired tenders are closed but remain visible for research, estimates, and planning.
5. How do I avoid missing tender deadlines?
Check the closing date shown on each tender and visit the detail page for download links and official notice information.
