6,100+ Active Miscellaneous Tenders in Pakistan
Browse miscellaneous tenders that cover diverse procurement needs from Pakistani government departments, public-sector organizations, and autonomous bodies. These tenders include general items, mixed supplies, ad-hoc procurement, and contracts that span multiple categories. Daily Tender Alert lists 6,100+ active miscellaneous tenders — helping general traders, multi-product suppliers, and procurement agents discover bidding opportunities that don't fit specific category boundaries.
| Title | Category 🔒 | City 🔒 | Province 🔒 | Issuing Authority 🔒 | Uploaded | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| Labor Work for Re-filling Wheat Bags at Karachi Food Godowns Karachi Region 2026-27 | 🔒Miscellaneous | 🔒Karachi | 🔒Sindh | 🔒Directorate of Food (DoF) | 2 months ago | 2026-10-05 | View |
| Supply of M.S Bar by Sui Northern Gas Pipelines Limited | 🔒Chemicals & Industrial Materials / Miscellaneous | 🔒Charsadda | 🔒Khyber Pakhtunkhwa | 🔒Sui Northern Gas Pipelines Limited (SNGPL) | 2 months ago | 2026-10-07 | View |
| Hardware Material (Store Stock) Supply for Sui Northern Gas Pipelines Limited | 🔒Miscellaneous | 🔒Charsadda | 🔒Khyber Pakhtunkhwa | 🔒Sui Northern Gas Pipelines Limited (SNGPL) | 2 months ago | 2026-10-07 | View |
| Public Notice Regarding Tax Collection Rights for Shops and Markets in PDA Jurisdiction | 🔒Miscellaneous | 🔒Peshawar | 🔒Khyber Pakhtunkhwa | 🔒Peshawar Development Authority (PDA) | 2 months ago | 2026-09-25 | View |
| Procurement of Screening Kits, Blood Bags, Platelets Apheresis Kits and Other Items for Regional Blood Centre Abbottabad | 🔒Medical & Surgical Supplies / Miscellaneous | 🔒Abbottabad | 🔒Khyber Pakhtunkhwa | 🔒Regional Blood Centre Abbottabad | 2 months ago | 2026-10-07 | View |
| Supply of Crushed Stone Aggregate, Dry Sand, and M.S Anchorage Plates for Pakistan Railways CSF | 🔒Chemicals & Industrial Materials / Miscellaneous | 🔒Lahore | 🔒Punjab | 🔒Pakistan Railways (PR) | 2 months ago | 2026-10-03 | View |
| Supply of Various Goods and Materials for Pakistan Railways Carriage Factory Islamabad | 🔒Miscellaneous | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Pakistan Railways (PR) | 2 months ago | 2026-10-19 | View |
| PMU-39/2026-27 Bolts and Templates for SPA,SPD & SPG Poles Procurement | 🔒Electrical Works & Equipment / Miscellaneous | 🔒Multan | 🔒Punjab | 🔒Multan Electric Power Company (MEPCO) | 2 months ago | 2026-10-06 | View |
| Supply of AR Material and DN1 Material to Pakistan Ordnance Factories Wah Cantt | 🔒Miscellaneous | 🔒Wah Cantt | 🔒Punjab | 🔒Pakistan Ordnance Factories (POF) | 2 months ago | 2026-10-20 | View |
| Procurement of Antistatic Tracket Linoleum Sheet 3.2mm Roll | 🔒Miscellaneous | 🔒Wah Cantt | 🔒Punjab | 🔒Wah Industries Limited | 2 months ago | 2026-10-07 | View |
| Procurement of Various Items for Fish Hatcheries in Karachi | 🔒Miscellaneous | 🔒Karachi | 🔒Sindh | 🔒Government of Sindh (GoS) | 2 months ago | 2026-10-06 | View |
| Procurement of Polypropylene (P.P.) Bags for Regional Directorate of Food Karachi Region | 🔒Miscellaneous | 🔒Karachi | 🔒Sindh | 🔒Directorate of Food (DoF) | 2 months ago | 2026-09-28 | View |
| Purchase of Stationary and Contingency Items for Directorate General Health Services FY 2026-27 | 🔒Miscellaneous / Stationery & Printing | 🔒Peshawar | 🔒Khyber Pakhtunkhwa | 🔒Directorate General Health Services | 2 months ago | 2026-10-06 | View |
| Procurement of Capital Items 2026 by State Life Insurance Corporation Sialkot Zone | 🔒Miscellaneous | 🔒Sialkot | 🔒Punjab | 🔒State Life Insurance Corporation of Pakistan (SLIC) | 2 months ago | 2026-10-05 | View |
| Supply of Fish Feed, Fish Seed, and Chemicals for Accelerated Action Plan (AAP) Sindh Fisheries Karachi | 🔒Chemicals & Industrial Materials / Medical & Surgical Supplies / Miscellaneous | 🔒Karachi | 🔒Sindh | 🔒Sindh Fisheries Department | 2 months ago | 2026-10-08 | View |
| Corrigendum for Advertisement INF/4583/26 Regarding Absentee Notice | 🔒Miscellaneous | 🔒Peshawar | 🔒Khyber Pakhtunkhwa | 🔒Directorate General Mines & Minerals Khyber Pakhtunkhwa | 2 months ago | 2026-09-17 | View |
| Supply of Bitumen, Petrol, Diesel, Engine Oil, and Tyres for Annual Road Maintenance 2026-27 | 🔒Chemicals & Industrial Materials / Miscellaneous / Vehicles & Auto Parts | 🔒Kotli | 🔒Azad Jammu & Kashmir (AJK) | 🔒Local Government and Rural Development Department (LG&RDD) | 2 months ago | 2026-09-26 | View |
| Procurement of Miscellaneous Goods by Federal Board of Intermediate and Secondary Education Islamabad | 🔒Miscellaneous | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Federal Board of Intermediate and Secondary Education (FBISE) | 2 months ago | 2026-10-05 | View |
| Supply of Dry, Fresh, Perishable and Non-Perishable Items to KS&EW Canteens | 🔒Miscellaneous | 🔒Karachi | 🔒Sindh | 🔒Karachi Shipyard & Engineering Works Limited (KSEW) | 2 months ago | 2026-10-08 | View |
| Fresh Water Supply Contract for Financial Year 2026-2027 by Pakistan Navy at Manora Karachi | 🔒Miscellaneous / Water Supply & Sanitation | 🔒Karachi | 🔒Sindh | 🔒Pakistan Navy (PN) | 2 months ago | 2026-10-05 | View |
Daily Tender Alert simplifies tender discovery across Pakistan by aggregating verified notices from government departments, public sector organizations, authorities, and procurement bodies. Use filters to quickly find tenders by category, city, province, or issuing authority and track deadlines with confidence.
Browse by Province
Popular Cities
Frequently Asked Questions about active and expired tenders in Pakistan
1. How often are tenders updated on Daily Tender Alert?
Our system updates multiple times daily as new notices are published by official sources, helping you track new opportunities quickly.
2. Can I find active and expired tenders in Pakistan?
Yes. Use the filters on this page to narrow tenders by city, province, issuing authority, and category to see the most relevant results.
3. How do category filters work (Miscellaneous)?
Categories are assigned using our tender-category mapping so you can quickly discover tenders related to your business niche.
4. What's the difference between active and expired tenders?
Active tenders are still open for bidding (deadline not passed). Expired tenders are closed but remain visible for research, estimates, and planning.
5. How do I avoid missing tender deadlines?
Check the closing date shown on each tender and visit the detail page for download links and official notice information.
