Solar & Power Equipment All Tenders in Pakistan
Daily Tender Alert provides a complete, real-time list of all solar & power equipment tenders in Pakistan.
Explore verified procurement notices, government RFPs, and official bidding opportunities sourced from authentic public-sector departments in Pakistan.
Use the smart filters below to refine tenders by category, province, city, or issuing authority for quick discovery and accurate results.
Whether you're a contractor, supplier, or consultant, this page helps you track deadlines and capture new opportunities before they expire.
| Title | Category | City | Province | Issuing Authority | Uploaded | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| Supply of Aviation Spare Parts and Capacity Building Items for Qasim Army Aviation Base Rawalpindi | Electrical Works & Equipment / Security & Safety Equipment / Solar & Power Equipment | Rawalpindi | Punjab | Central Aviation Spares Depot (EME), Qasim Army Aviation Base, Rawalpindi | 2 months ago | 2026-03-16 | View |
| Purchase and Installation of Security Cameras and Lights for HQ ANF Rawalpindi and ANF Academy Islamabad | Security & Safety Equipment / Solar & Power Equipment | Rawalpindi | Punjab | Ministry of Interior and Narcotics Control, Headquarters Anti Narcotics Force Rawalpindi | 2 months ago | 2026-03-17 | View |
| Installation of 03 KW Solar Power System in Taluka Bar Association Johi | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in Taluka Court Building Johi, District & Sessions Court Dadu | Solar & Power Equipment | Dadu | Sindh | District and Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 03 KW Solar Power System in Taluka Bar Association KN Shah Dadu | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in Taluka Court Building KN Shah Dadu | Solar & Power Equipment | Dadu | Sindh | District and Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in Civil Court Building Mehar | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in SCJ Court Building Mehar District & Sessions Court Dadu | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in Taluka Bar Association Mehar District & Sessions Court Dadu | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of 06 KW Solar Power System in ADJ Court Building Mehar Dadu | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Installation of Additional 06 KW Solar Power System in District Court Headquarter Dadu | Solar & Power Equipment | Dadu | Sindh | District & Sessions Court, Dadu | 2 months ago | 2026-03-16 | View |
| Construction and Solar-Based Water Supply Schemes in Quetta and Sariab | Construction & Civil Works / Solar & Power Equipment | Quetta | Balochistan | Quetta Development Authority | 2 months ago | 2026-03-12 | View |
| Purchase of Telescopic Boom Truck and Solar System Installation in Quetta | Solar & Power Equipment / Vehicles & Auto Parts | Quetta | Balochistan | Water and Sanitation Authority Quetta | 2 months ago | 2026-03-11 | View |
| Drilling Development and Solarization of Local Bore Holes in District SSA Balochistan | Construction & Civil Works / Solar & Power Equipment | Surab | Balochistan | District Council Shaheed Sikanderabad Surab | 2 months ago | 2026-03-11 | View |
| Construction of Flood Protection Bands and Solar Systems in Zehri | Agricultural Supplies / Construction & Civil Works / Solar & Power Equipment | Zehri | Balochistan | Municipal Committee, Zehri | 2 months ago | 2026-03-10 | View |
| Solarization and Repair Works of Government Buildings in Chaman | Construction & Civil Works / Solar & Power Equipment | Chaman | Balochistan | Assistant Director Local Government Chaman | 2 months ago | 2026-03-13 | View |
| Rehabilitation and Construction of Water Supply Schemes and Solar Systems in Chaman for FY 2025-26 | Construction & Civil Works / Solar & Power Equipment | Chaman | Balochistan | Public Health Engineering Division, Chaman | 2 months ago | 2026-03-12 | View |
| Construction of Roads, Sewerage, Drainage, and Solar Street Lights in Quetta | Construction & Civil Works / Solar & Power Equipment | Quetta | Balochistan | Pakistan Water and Power Development Authority (WAPDA), Sariab Quetta CWPP&H | 2 months ago | 2026-03-12 | View |
| Upgradation of Solarization for 26 Sessions Division of Balochistan District Judiciary | Solar & Power Equipment | Quetta | Balochistan | High Court of Balochistan, Quetta | 2 months ago | 2026-03-10 | View |
| Solarization of Government High/Higher Secondary Schools and GCEEs in Quetta Division | Solar & Power Equipment | Quetta | Balochistan | Energy Department, Director General (North) | 2 months ago | 2026-03-12 | View |
Daily Tender Alert simplifies tender discovery across Pakistan by aggregating verified notices from government departments, public sector organizations, authorities, and procurement bodies. Use filters to quickly find tenders by category, city, province, or issuing authority and track deadlines with confidence.
Browse by Province
Popular Cities
Frequently Asked Questions about active and expired tenders in Pakistan
1. How often are tenders updated on Daily Tender Alert?
Our system updates multiple times daily as new notices are published by official sources, helping you track new opportunities quickly.
2. Can I find active and expired tenders in Pakistan?
Yes. Use the filters on this page to narrow tenders by city, province, issuing authority, and category to see the most relevant results.
3. How do category filters work (Solar & Power Equipment)?
Categories are assigned using our tender-category mapping so you can quickly discover tenders related to your business niche.
4. What’s the difference between active and expired tenders?
Active tenders are still open for bidding (deadline not passed). Expired tenders are closed but remain visible for research, estimates, and planning.
5. How do I avoid missing tender deadlines?
Check the closing date shown on each tender and visit the detail page for download links and official notice information.
