100+ Active IT Services & Support Tenders in Pakistan
Discover the latest IT services and support tenders from Pakistani government departments, public-sector banks, regulatory bodies, and autonomous organizations. These tenders cover software development, ERP implementation, cybersecurity audits, cloud migration, AMC contracts, network management, helpdesk services, and IT consultancy. Daily Tender Alert tracks 100+ active IT services tenders from sources like NADRA, FBR, SECP, State Bank, and provincial IT boards — helping software houses, IT firms, and system integrators win government contracts.
| Title | Category 🔒 | City 🔒 | Province 🔒 | Issuing Authority 🔒 | Uploaded | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| Hanging/Fixing of 06 Fiber OFC From Golra More to 26 No. Chungi Due to Construction of N-5 From Rawalpindi to Hassanabdal | 🔒IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒National Telecommunication Corporation | 16 hours ago | 2026-11-17 | View |
| Renewal of SLA Support Services Contract for IT Hardware Equipment at FBR Data Centers Islamabad & Karachi | 🔒IT & Computer Equipment / IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Pakistan Revenue Automation Pvt Limited | 17 hours ago | 2026-11-03 | View |
| Annual Full Subscription (E-License) and Support Services for SLES for SAP Application for the Year 2026-27 | 🔒IT Services & Support | 🔒Karachi | 🔒Sindh | 🔒Pakistan State Oil Company Limited | 18 hours ago | 2026-11-05 | View |
| Re-Routing of NTC OFC Due to Construction of Underpass at COD Chowk on Range Road Rawalpindi | 🔒IT Services & Support / Telecommunication | 🔒Rawalpindi | 🔒Punjab | 🔒National Telecommunication Corporation | 18 hours ago | 2026-11-11 | View |
| Supply of Collection Recovery Management (CRM) System for U Microfinance Bank Limited | 🔒IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒U Microfinance Bank Limited | 2 days ago | 2026-11-06 | View |
| Provision of Various Services for HR Development Software | 🔒IT & Computer Equipment / IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Ministry of National Health Services, Regulation & Coordination | 2 days ago | 2026-10-28 | View |
| Establishment of Wifi Network over Fiber Optic at Sindh Secretariat Karachi | 🔒IT & Computer Equipment / IT Services & Support | 🔒Karachi | 🔒Sindh | 🔒National Telecom Corporation (Development South Directorate, NTC Karachi) | 2 days ago | 2026-11-06 | View |
| Annual Full Subscription (E-License) and Support Services for SLES for SAP Application 2026-27 | 🔒IT & Computer Equipment / IT Services & Support | 🔒Karachi | 🔒Sindh | 🔒Pakistan State Oil Company Limited (PSO) | 2 days ago | 2026-11-05 | View |
| Procurement of Equipment for Erasmus+ CBHE BRIDGE Project at University of Engineering & Technology Lahore | 🔒IT & Computer Equipment / IT Services & Support | 🔒Lahore | 🔒Punjab | 🔒University of Engineering & Technology Lahore | 2 days ago | 2026-11-09 | View |
| Provision of Media Connectivity through Satellite, Microwave and Optical Fiber for Wi-Fi Connectivity at Punjab Cattle Market Sites on Turnkey Basis | 🔒IT Services & Support / Telecommunication | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒National Telecommunication Corporation (NTC) | 2 days ago | 2026-11-06 | View |
| SAP S/4HANA Conversion and Enhancements | 🔒IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Government Holdings (Private) Limited | 2 days ago | 2026-10-30 | View |
| Procurement of Data Center Graded Switches, Switches Support Renewal and Cables NADRA-HQ-RFB-119/2026 | 🔒IT & Computer Equipment / IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒National Database and Registration Authority (NADRA) | 2 days ago | 2026-11-02 | View |
| Procurement of Hardware, Software Supply & Infrastructure Implementation | 🔒IT & Computer Equipment / IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Pakistan Revenue Automation Private Limited (PRAL) | 2 days ago | 2026-10-28 | View |
| Procurement and Implementation of Patch Management Solution | 🔒IT Services & Support | 🔒Islamabad | 🔒Islamabad Capital Territory | 🔒Pakistan Revenue Automation Private Limited (PRAL) | 2 days ago | 2026-10-28 | View |
| Procurement of Biometric Equipment Registration (BER) Services for NADRA Regional Office Lahore | 🔒IT & Computer Equipment / IT Services & Support | 🔒Lahore | 🔒Punjab | 🔒National Database and Registration Authority (NADRA) | 2 days ago | 2026-11-05 | View |
| Re-Routing of NTC OFC Due to Construction of Underpass at COD Chowk on Range Road Rawalpindi | 🔒IT Services & Support / Telecommunication | 🔒Rawalpindi | 🔒Punjab | 🔒National Telecommunication Corporation (NTC) | 2 days ago | 2026-11-11 | View |
| Prequalification of Firms for Different Solarization Projects to be Executed by PEECA for FY 2026-27 | 🔒IT Services & Support / Solar & Power Equipment | 🔒Lahore | 🔒Punjab | 🔒Punjab Energy Efficiency & Conservation Agency (PEECA) | 2 days ago | 2026-11-12 | View |
| Provision of Turnkey Solution for Mobile Cinema Including Vehicle Modification for Moving Theatre in Punjab | 🔒Furniture & Furnishings / IT Services & Support / Vehicles & Auto Parts | 🔒Lahore | 🔒Punjab | 🔒Punjab Wildlife and Parks Department | 2 days ago | 2026-11-16 | View |
| Procurement of Banking Services Room Operations for SBP BSC DR Site 2026 | 🔒Facility Management / IT Services & Support | 🔒Karachi | 🔒Sindh | 🔒State Bank of Pakistan (SBP) | 2 days ago | 2026-11-06 | View |
| Procurement of BER Services for 2.0 E-PADS System at NADRA Regional Head Office Lahore | 🔒IT Services & Support / Miscellaneous | 🔒Lahore | 🔒Punjab | 🔒National Database and Registration Authority (NADRA) | 2 days ago | 2026-11-06 | View |
Daily Tender Alert simplifies tender discovery across Pakistan by aggregating verified notices from government departments, public sector organizations, authorities, and procurement bodies. Use filters to quickly find tenders by category, city, province, or issuing authority and track deadlines with confidence.
Browse by Province
Popular Cities
Frequently Asked Questions about active tenders in Pakistan
1. How often are tenders updated on Daily Tender Alert?
Our system updates multiple times daily as new notices are published by official sources, helping you track new opportunities quickly.
2. Can I find active tenders in Pakistan?
Yes. Use the filters on this page to narrow tenders by city, province, issuing authority, and category to see the most relevant results.
3. How do category filters work (IT Services & Support)?
Categories are assigned using our tender-category mapping so you can quickly discover tenders related to your business niche.
4. What's the difference between active and expired tenders?
Active tenders are still open for bidding (deadline not passed). Expired tenders are closed but remain visible for research, estimates, and planning.
5. How do I avoid missing tender deadlines?
Check the closing date shown on each tender and visit the detail page for download links and official notice information.
